2010 FEDERAL SENTENCING GUIDELINES MANUAL
CHAPTER TWO - OFFENSE CONDUCT
PART T - OFFENSES INVOLVING TAXATION
4.TAX TABLE
§2T4.1. Tax Table
| Tax Loss (Apply the Greatest) | Offense Level | |
| (A) | $2,000 or less | 6 | 
| (B) | More than $2,000 | 8 | 
| (C) | More than $5,000 | 10 | 
| (D) | More than $12,500 | 12 | 
| (E) | More than $30,000 | 14 | 
| (F) | More than $80,000 | 16 | 
| (G) | More than $200,000 | 18 | 
| (H) | More than $400,000 | 20 | 
| (I) | More than $1,000,000 | 22 | 
| (J) | More than $2,500,000 | 24 | 
| (K) | More than $7,000,000 | 26 | 
| (L) | More than $20,000,000 | 28 | 
| (M) | More than $50,000,000 | 30 | 
| (N) | More than $100,000,000 | 32 | 
| (O) | More than $200,000,000 | 34 | 
| (P) | More than $400,000,000 | 36. | 
Historical Note: Effective November 1, 1987. Amended effective November 1, 1989 (see Appendix C, amendment 237); November 1, 1993 (see Appendix C, amendment 491); November 1, 2001 (see Appendix C, amendment 617); January 25, 2003 (see Appendix C, amendment 647); November 1, 2003 (see Appendix C, 653).
