1996 Annual Report
The complete 1996 Annual Report in .PDF format. To view individual chapters, see below.
Table of Contents |
||||
U.S. Sentencing Commission Year In Review | ||||
Chapter One Commission Overview | ||||
Introduction | ||||
A Brief History of Federal Sentencing Reform | ||||
Agency Overview | ||||
Commissioners | ||||
Organization | ||||
Staffing | ||||
Budget and Expenditures | ||||
Chapter Two- The Sentencing Guidelines | ||||
Guideline Simplification | ||||
Guideline Assessment | ||||
Intensive Study Sample | ||||
Criminal History | ||||
Drug Offense Analysis | ||||
Disparity Studies | ||||
Comparing State and Federal Guidelines | ||||
Guideline Amendments | ||||
Introduction | ||||
Amendments Promulgated | ||||
Assistance to Congress | ||||
Chapter Three - Legal Issues | ||||
Introduction | ||||
U.S. Supreme Court Decisions | ||||
Certiorari Granted | ||||
Decisions on Guideline Sentencing Issues | ||||
Post-Koon Appellate Decisions | ||||
The "Safety Valve" | ||||
Significant Case Law on Organizational Defendants | ||||
Data Analyses for the Courts | ||||
Chapter Four - Guideline Training and Education | ||||
Internet Web Site and Electronic Bulletin Board | ||||
Public Information | ||||
Publications and Training Materials | ||||
Training | ||||
Training New Appointees | ||||
District-Based Guideline Education | ||||
"High-Tech" Approaches to Training | ||||
Hotlines | ||||
Calls Received in 1996 | ||||
Temporary Assignment Programs | ||||
Appeals | ||||
Chapter Five - Research | ||||
Statutory Requirements | ||||
Data Collection | ||||
Data Collection Issues | ||||
Sentencing Individual Defendants | ||||
Primary Offense and Offender Characteristics | ||||
Guideline Gases | ||||
Guideline Application | ||||
Departures and Sentences Within the Guideline Range | ||||
Drug Cases | ||||
Immigration Cases | ||||
Summary | ||||
Organizational Sentencing Practices | ||||
Offense Characteristics | ||||
Offender Characteristics | ||||
Sanctions Imposed | ||||
Appeals Data | ||||
Summary of Information Received | ||||
Issues and Guidelines Appealed | ||||
Offense and Offender Characteristics | ||||
Research Studies | ||||
Just Punishment Study | ||||
Prison Impact Assessment | ||||
Research Papers for ASC Meeting |
United States Sentencing Commission