Index of /annrpt/2001
Name Last modified Size Description
Parent Directory -
AR2001YIR.PDF 18-Mar-2003 14:12 27K
AppA_01.htm 12-Mar-2003 09:43 39K
FIG-A.pdf 20-Sep-2002 12:01 1.0M
FIG-D.pdf 20-Sep-2002 12:01 1.0M
FIG-E.pdf 20-Sep-2002 12:01 87K
FIG-F.pdf 20-Sep-2002 12:01 92K
FIG-G.pdf 20-Sep-2002 12:01 76K
FIG-H.pdf 20-Sep-2002 12:01 99K
FIG-J.pdf 20-Sep-2002 12:01 80K
FIG-K.pdf 20-Sep-2002 12:01 98K
FIG-L.pdf 20-Sep-2002 12:01 94K
FIG-M.pdf 20-Sep-2002 12:01 1.1M
Fig-b.pdf 20-Sep-2002 12:01 73K
Fig-c.pdf 20-Sep-2002 12:01 70K
Fig-i.pdf 20-Sep-2002 12:01 1.3M
SBtoc01.htm 03-Jun-2004 15:13 34K
Table10.pdf 15-Jun-2004 08:53 64K
Table11.pdf 15-Jun-2004 08:53 63K
Table12.pdf 15-Jun-2004 08:53 69K
Table13.pdf 15-Jun-2004 08:53 66K
Table14.pdf 15-Jun-2004 08:53 71K
Table15.pdf 15-Jun-2004 08:53 68K
Table16.pdf 15-Jun-2004 08:53 59K
Table51.pdf 15-Jun-2004 08:53 67K
Table52.pdf 15-Jun-2004 08:53 69K
Table53.pdf 15-Jun-2004 08:53 65K
Table54.pdf 15-Jun-2004 08:53 64K
Table55.pdf 15-Jun-2004 08:53 71K
Table58.pdf 15-Jun-2004 08:53 63K
Table59.pdf 15-Jun-2004 08:53 69K
Table60.pdf 15-Jun-2004 08:53 65K
Table61.pdf 15-Jun-2004 08:54 70K
ak01.pdf 20-Sep-2002 12:00 166K
alm01.pdf 20-Sep-2002 12:00 70K
aln01.pdf 20-Sep-2002 12:00 70K
als01.pdf 20-Sep-2002 12:00 70K
ar01.jpg 23-Aug-2002 11:43 4.9K
ar01toc.htm 15-Jun-2004 10:13 12K
are01.pdf 20-Sep-2002 12:00 72K
arw01.pdf 23-Aug-2002 11:44 70K
az01.pdf 23-Aug-2002 11:44 67K
cac01.pdf 23-Aug-2002 11:44 67K
cae01.pdf 20-Sep-2002 12:00 70K
can01.pdf 20-Sep-2002 12:00 70K
cas01.pdf 20-Sep-2002 12:00 70K
ch1-2001.PDF 20-Sep-2002 12:00 21K
ch2-2001.PDF 20-Sep-2002 12:00 41K
ch3-2001.PDF 20-Sep-2002 12:00 62K
ch4-2001.PDF 20-Sep-2002 12:00 35K
ch5-2001.PDF 20-Sep-2002 12:00 52K
co01.pdf 20-Sep-2002 12:00 70K
co02.pdf 16-Jun-2004 08:53 59K
ct01.pdf 20-Sep-2002 12:00 69K
ct02.pdf 16-Jun-2004 08:52 97K
dc01.pdf 20-Sep-2002 12:01 68K
de01.pdf 20-Sep-2002 12:01 68K
flm01.pdf 20-Sep-2002 12:01 70K
fln01.pdf 20-Sep-2002 12:01 70K
fls01.pdf 20-Sep-2002 12:01 70K
gam01.pdf 20-Sep-2002 12:01 72K
gan01.pdf 20-Sep-2002 12:01 72K
gas01.pdf 20-Sep-2002 12:01 138K
guam01.pdf 20-Sep-2002 12:01 274K
hi01.pdf 20-Sep-2002 12:01 69K
ian01.pdf 20-Sep-2002 12:01 70K
ias01.pdf 20-Sep-2002 12:01 70K
id01.pdf 20-Sep-2002 12:01 69K
ilc01.pdf 20-Sep-2002 12:01 69K
iln01.pdf 20-Sep-2002 12:01 69K
ils01.pdf 16-Jun-2004 07:58 68K
inn01.pdf 20-Sep-2002 12:01 69K
ins01.pdf 20-Sep-2002 12:02 69K
ks01.pdf 20-Sep-2002 12:02 70K
kye01.pdf 20-Sep-2002 12:02 75K
kyw01.pdf 20-Sep-2002 12:02 75K
lae01.pdf 20-Sep-2002 12:02 71K
lam01.pdf 20-Sep-2002 12:02 71K
law01.pdf 20-Sep-2002 12:02 72K
ma01.pdf 20-Sep-2002 12:02 71K
md01.pdf 20-Sep-2002 12:02 73K
me01.pdf 20-Sep-2002 12:02 69K
mie01.pdf 20-Sep-2002 12:02 70K
miw01.pdf 20-Sep-2002 12:02 70K
mn01.pdf 20-Sep-2002 12:02 69K
moe01.pdf 20-Sep-2002 12:02 71K
mow01.pdf 20-Sep-2002 12:02 71K
msn01.pdf 20-Sep-2002 12:02 70K
mss01.pdf 20-Sep-2002 12:02 70K
mt01.pdf 20-Sep-2002 12:02 73K
nat01.pdf 20-Sep-2002 12:02 73K
nce01.pdf 20-Sep-2002 12:02 74K
ncm01.pdf 20-Sep-2002 12:02 74K
ncw01.pdf 20-Sep-2002 12:02 74K
nd01.pdf 20-Sep-2002 12:02 71K
ne01.pdf 20-Sep-2002 12:02 71K
nh01.pdf 20-Sep-2002 12:02 69K
nj01.pdf 20-Sep-2002 12:02 70K
nm01.pdf 20-Sep-2002 12:02 70K
nmi01.pdf 20-Sep-2002 12:02 69K
nv01.pdf 20-Sep-2002 12:02 68K
nye01.pdf 20-Sep-2002 12:02 71K
nyn01.pdf 20-Sep-2002 12:02 71K
nys01.pdf 20-Sep-2002 12:02 72K
nyw01.pdf 20-Sep-2002 12:02 71K
ohn01.pdf 20-Sep-2002 12:02 71K
ohs01.pdf 20-Sep-2002 12:02 71K
oke01.pdf 20-Sep-2002 12:02 72K
okn01.pdf 20-Sep-2002 12:03 72K
okw01.pdf 20-Sep-2002 12:03 73K
or01.pdf 20-Sep-2002 12:03 70K
pae01.pdf 20-Sep-2002 12:03 73K
pam01.pdf 20-Sep-2002 12:03 73K
paw01.pdf 20-Sep-2002 12:03 73K
pr01.pdf 20-Sep-2002 12:03 72K
ri01.pdf 20-Sep-2002 12:03 68K
sb01.jpg 23-Aug-2002 11:58 5.0K
sc01.pdf 20-Sep-2002 12:03 72K
sd01.pdf 20-Sep-2002 12:03 71K
tab2425.pdf 15-Jun-2004 08:53 59K
table1.pdf 16-Jun-2004 07:53 76K
table2.pdf 15-Jun-2004 08:53 67K
table3.pdf 15-Jun-2004 08:53 61K
table4.pdf 15-Jun-2004 08:53 63K
table5.pdf 15-Jun-2004 08:53 63K
table6.pdf 15-Jun-2004 08:53 66K
table7.pdf 15-Jun-2004 08:54 58K
table8.pdf 15-Jun-2004 08:54 66K
table9.pdf 15-Jun-2004 08:54 64K
table17.pdf 15-Jun-2004 08:53 66K
table18.pdf 15-Jun-2004 08:53 65K
table19.pdf 15-Jun-2004 08:53 65K
table20.pdf 15-Jun-2004 08:53 62K
table21.pdf 15-Jun-2004 08:53 58K
table22.pdf 15-Jun-2004 08:53 60K
table23.pdf 15-Jun-2004 08:53 55K
table26.pdf 15-Jun-2004 08:53 79K
table27.pdf 15-Jun-2004 08:53 74K
table28.pdf 15-Jun-2004 08:53 77K
table29.pdf 15-Jun-2004 08:53 76K
table30.pdf 15-Jun-2004 08:53 73K
table31.pdf 15-Jun-2004 08:53 73K
table32.pdf 15-Jun-2004 08:54 73K
table33.pdf 15-Jun-2004 08:53 7.7K
table34.pdf 15-Jun-2004 08:53 63K
table35.pdf 15-Jun-2004 08:53 61K
table36.pdf 15-Jun-2004 08:53 62K
table37.pdf 15-Jun-2004 08:53 61K
table38.pdf 15-Jun-2004 08:53 61K
table39.pdf 15-Jun-2004 08:53 62K
table40.pdf 15-Jun-2004 08:54 62K
table41.pdf 15-Jun-2004 08:53 62K
table42.pdf 15-Jun-2004 08:53 63K
table43.pdf 15-Jun-2004 08:53 63K
table44.pdf 15-Jun-2004 08:53 64K
table45.pdf 15-Jun-2004 08:53 63K
table46.pdf 15-Jun-2004 08:53 71K
table47.pdf 15-Jun-2004 08:53 57K
table48.pdf 15-Jun-2004 08:53 58K
table49.pdf 15-Jun-2004 08:53 62K
table50.pdf 15-Jun-2004 08:53 62K
table56.pdf 15-Jun-2004 08:53 74K
table57.pdf 15-Jun-2004 08:53 67K
tne01.pdf 20-Sep-2002 12:05 72K
tnm01.pdf 20-Sep-2002 12:05 72K
tnw01.pdf 20-Sep-2002 12:05 72K
txe01.pdf 20-Sep-2002 12:05 71K
txn01.pdf 20-Sep-2002 12:05 72K
txs01.pdf 20-Sep-2002 12:05 71K
txw01.pdf 20-Sep-2002 12:05 72K
ut01.pdf 20-Sep-2002 12:05 69K
vae01.pdf 20-Sep-2002 12:05 75K
vaw01.pdf 20-Sep-2002 12:05 75K
vi01.pdf 20-Sep-2002 12:05 70K
vt01.pdf 20-Sep-2002 12:05 69K
wae01.pdf 20-Sep-2002 12:05 73K
waw01.pdf 20-Sep-2002 12:06 73K
wie01.pdf 20-Sep-2002 12:00 70K
wiw01.pdf 20-Sep-2002 12:06 70K
wvn01.pdf 20-Sep-2002 12:06 71K
wvs01.pdf 20-Sep-2002 12:06 71K
wy01.pdf 20-Sep-2002 12:06 69K
Apache/2.0.54 (NETWARE) mod_jk/1.2.14 Server at www.ussc.gov Port 80