Index of /annrpt/1999
Name Last modified Size Description
Parent Directory -
AppA_99.PDF 18-Sep-2002 13:22 40K
FIG-D.PDF 18-Sep-2002 13:23 19K
FIG-E.PDF 18-Sep-2002 13:23 20K
FIG-F.PDF 18-Sep-2002 13:23 9.2K
FIG-G.PDF 18-Sep-2002 13:24 13K
FIG-H.PDF 18-Sep-2002 13:24 11K
FIG-J.PDF 18-Sep-2002 13:24 9.4K
FIG-K.PDF 18-Sep-2002 13:24 17K
FIG-L.PDF 18-Sep-2002 13:24 16K
Fig-a.pdf 18-Sep-2002 13:23 23K
Fig-b.PDF 18-Sep-2002 13:23 11K
Fig-c.PDF 18-Sep-2002 13:23 11K
Fig-i.PDF 18-Sep-2002 13:24 17K
Fig-m.PDF 18-Sep-2002 13:24 17K
SBTOC99.htm 12-Mar-2003 09:24 34K
TABLE1.PDF 18-Sep-2002 13:26 18K
TABLE47.PDF 18-Sep-2002 13:27 7.0K
TABLE48.PDF 18-Sep-2002 13:27 7.0K
Table14.PDF 18-Sep-2002 13:26 15K
Table18.pdf 29-Jul-2004 10:47 8.8K
Table28.PDF 18-Sep-2002 13:26 12K
Table55.PDF 18-Sep-2002 13:28 15K
Table57.PDF 18-Sep-2002 13:28 9.6K
Table58.PDF 18-Sep-2002 13:28 8.4K
Table59.PDF 18-Sep-2002 13:28 9.6K
Table2425.PDF 18-Sep-2002 13:26 8.5K
ak99.PDF 18-Sep-2002 13:22 11K
alm99.PDF 18-Sep-2002 13:22 11K
aln99.PDF 18-Sep-2002 13:22 11K
als99.PDF 18-Sep-2002 13:22 11K
ar98yearrev.htm 17-Mar-2003 13:47 6.7K
ar99.jpg 17-Mar-2003 13:47 5.2K
ar99chap1.PDF 18-Sep-2002 13:23 41K
ar99chap2.PDF 18-Sep-2002 13:23 36K
ar99chap3.PDF 18-Sep-2002 13:23 59K
ar99chap4.PDF 18-Sep-2002 13:23 29K
ar99chap5.PDF 18-Sep-2002 13:23 53K
ar99toc.htm 17-Mar-2003 13:47 12K
ar99yrreview.PDF 18-Sep-2002 13:23 11K
are99.PDF 18-Sep-2002 13:23 11K
arw99.PDF 18-Sep-2002 13:23 11K
az99.PDF 18-Sep-2002 13:23 10K
cac99.PDF 18-Sep-2002 13:23 11K
cae99.PDF 18-Sep-2002 13:23 11K
can99.PDF 18-Sep-2002 13:23 11K
cas99.PDF 18-Sep-2002 13:23 11K
ch1orgchart.PDF 18-Sep-2002 13:23 6.7K
co99.PDF 18-Sep-2002 13:23 11K
ct99.PDF 18-Sep-2002 13:23 11K
dc99.PDF 18-Sep-2002 13:23 9.8K
de99.PDF 18-Sep-2002 13:23 9.7K
flm99.PDF 18-Sep-2002 13:24 11K
fln99.PDF 18-Sep-2002 13:24 11K
fls99.PDF 18-Sep-2002 13:24 11K
gam99.PDF 18-Sep-2002 13:24 12K
gan99.PDF 18-Sep-2002 13:24 12K
gas99.PDF 18-Sep-2002 13:24 12K
guam99.PDF 18-Sep-2002 13:24 11K
ha99.PDF 18-Sep-2002 13:24 9.6K
ian99.PDF 18-Sep-2002 13:24 11K
ias99.PDF 18-Sep-2002 13:24 10K
id99.PDF 18-Sep-2002 13:24 11K
ilc99.PDF 18-Sep-2002 13:24 11K
iln99.PDF 18-Sep-2002 13:24 11K
ils99.PDF 18-Sep-2002 13:24 11K
inn99.PDF 18-Sep-2002 13:24 11K
ins99.PDF 18-Sep-2002 13:24 11K
ks99.PDF 18-Sep-2002 13:24 10K
kye99.PDF 18-Sep-2002 13:24 11K
kyw99.PDF 18-Sep-2002 13:24 11K
lae99.PDF 18-Sep-2002 13:24 11K
lam99.PDF 18-Sep-2002 13:24 11K
law99.PDF 18-Sep-2002 13:24 11K
ma99.PDF 18-Sep-2002 13:24 11K
md99.PDF 18-Sep-2002 13:24 11K
me99.PDF 18-Sep-2002 13:25 10K
mie99.PDF 18-Sep-2002 13:25 11K
miw99.PDF 18-Sep-2002 13:25 11K
mn99.PDF 18-Sep-2002 13:25 11K
moe99.PDF 18-Sep-2002 13:25 11K
mow99.PDF 18-Sep-2002 13:25 11K
msn99.PDF 18-Sep-2002 13:25 11K
mss99.PDF 18-Sep-2002 13:25 11K
mt99.PDF 18-Sep-2002 13:25 11K
nat99.PDF 18-Sep-2002 13:25 12K
nce99.PDF 18-Sep-2002 13:25 11K
ncm99.PDF 18-Sep-2002 13:25 11K
ncw99.PDF 18-Sep-2002 13:25 11K
nd99.PDF 18-Sep-2002 13:25 10K
ne99.PDF 18-Sep-2002 13:25 10K
nh99.PDF 18-Sep-2002 13:25 10K
nj99.PDF 18-Sep-2002 13:25 10K
nm99.PDF 18-Sep-2002 13:25 10K
nmi99.PDF 18-Sep-2002 13:25 10K
nv99.PDF 18-Sep-2002 13:25 10K
nye99.PDF 18-Sep-2002 13:25 11K
nyn99.PDF 18-Sep-2002 13:25 11K
nys99.PDF 18-Sep-2002 13:25 11K
nyw99.PDF 18-Sep-2002 13:25 11K
ohn99.PDF 18-Sep-2002 13:25 11K
ohs99.PDF 18-Sep-2002 13:25 11K
oke99.PDF 18-Sep-2002 13:25 10K
okn99.PDF 18-Sep-2002 13:25 10K
okw99.PDF 18-Sep-2002 13:25 10K
or99.PDF 18-Sep-2002 13:25 11K
pae99.PDF 18-Sep-2002 13:25 11K
pam99.PDF 18-Sep-2002 13:25 11K
paw99.PDF 18-Sep-2002 13:25 11K
pr99.PDF 18-Sep-2002 13:26 10K
ri99.PDF 18-Sep-2002 13:26 10K
sb99.jpg 18-Sep-2002 13:26 5.2K
sb99AppA.PDF 18-Sep-2002 13:26 43K
sc99.PDF 18-Sep-2002 13:26 11K
sd99.PDF 18-Sep-2002 13:26 10K
table2.PDF 18-Sep-2002 13:26 11K
table3.PDF 18-Sep-2002 13:27 8.8K
table4.PDF 18-Sep-2002 13:27 10K
table5.PDF 18-Sep-2002 13:27 9.6K
table6.PDF 18-Sep-2002 13:28 12K
table7.PDF 18-Sep-2002 13:28 7.2K
table8.PDF 18-Sep-2002 13:28 10K
table9.PDF 18-Sep-2002 13:28 8.1K
table10.PDF 18-Sep-2002 13:26 13K
table11.PDF 18-Sep-2002 13:26 9.5K
table12.PDF 18-Sep-2002 13:26 9.6K
table13.PDF 18-Sep-2002 13:26 9.5K
table15.PDF 18-Sep-2002 13:26 11K
table16.PDF 18-Sep-2002 13:26 7.1K
table17.PDF 18-Sep-2002 13:26 12K
table18old.pdf 07-Jun-2004 09:01 10K
table19.PDF 18-Sep-2002 13:26 10K
table20.PDF 18-Sep-2002 13:26 9.9K
table21.PDF 18-Sep-2002 13:26 10K
table22.PDF 18-Sep-2002 13:26 8.8K
table23.PDF 18-Sep-2002 13:26 9.0K
table26.pdf 18-Sep-2002 13:26 18K
table27.PDF 18-Sep-2002 13:26 9.8K
table29.PDF 18-Sep-2002 13:26 10K
table30.PDF 18-Sep-2002 13:27 11K
table31.PDF 18-Sep-2002 13:27 11K
table32.PDF 18-Sep-2002 13:27 11K
table33.PDF 18-Sep-2002 13:27 8.8K
table34.PDF 18-Sep-2002 13:27 8.6K
table35.PDF 18-Sep-2002 13:27 8.1K
table36.PDF 18-Sep-2002 13:27 8.2K
table37.PDF 18-Sep-2002 13:27 8.6K
table37a.PDF 18-Sep-2002 13:27 8.6K
table38.PDF 18-Sep-2002 13:27 8.2K
table39.PDF 18-Sep-2002 13:27 8.5K
table40.PDF 18-Sep-2002 13:27 8.3K
table41.PDF 18-Sep-2002 13:27 8.4K
table42.PDF 18-Sep-2002 13:27 9.0K
table43.PDF 18-Sep-2002 13:27 8.5K
table44.PDF 18-Sep-2002 13:27 8.6K
table45.PDF 18-Sep-2002 13:27 7.4K
table46.PDF 18-Sep-2002 13:27 7.3K
table49.PDF 18-Sep-2002 13:27 8.1K
table50.PDF 18-Sep-2002 13:27 8.7K
table51.PDF 18-Sep-2002 13:27 7.7K
table52.PDF 18-Sep-2002 13:27 9.7K
table53.PDF 18-Sep-2002 13:27 8.1K
table54.PDF 18-Sep-2002 13:28 8.0K
table56.PDF 18-Sep-2002 13:28 17K
table60.PDF 18-Sep-2002 13:28 9.3K
table61.PDF 18-Sep-2002 13:28 10K
tne99.PDF 18-Sep-2002 13:28 11K
tnm99.PDF 18-Sep-2002 13:28 10K
tnw99.PDF 18-Sep-2002 13:28 10K
txe99.PDF 18-Sep-2002 13:28 11K
txn99.PDF 18-Sep-2002 13:28 12K
txs99.PDF 18-Sep-2002 13:28 12K
txw99.PDF 18-Sep-2002 13:28 11K
ut99.PDF 18-Sep-2002 13:28 10K
vae99.PDF 18-Sep-2002 13:28 11K
vaw99.PDF 18-Sep-2002 13:28 11K
vi99.PDF 18-Sep-2002 13:28 12K
vt99.PDF 18-Sep-2002 13:28 10K
wae99.PDF 18-Sep-2002 13:29 11K
waw99.PDF 18-Sep-2002 13:29 11K
wie99.PDF 18-Sep-2002 13:29 11K
wiw99.PDF 18-Sep-2002 13:29 10K
wvn99.PDF 18-Sep-2002 13:29 11K
wvs99.PDF 18-Sep-2002 13:29 11K
wy99.PDF 18-Sep-2002 13:29 10K
Apache/2.0.54 (NETWARE) mod_jk/1.2.14 Server at www.ussc.gov Port 80