Index of /ANNRPT/1998
Name Last modified Size Description
Parent Directory -
Appa_98.PDF 18-Sep-2002 09:16 41K
DE02.pdf 16-Jun-2004 08:50 58K
FIG-H.PDF 18-Sep-2002 09:18 8.8K
FIG-i.PDF 18-Sep-2002 09:18 21K
Fig-K_L.PDF 18-Sep-2002 09:19 55K
Fig-b.PDF 18-Sep-2002 09:18 15K
Fig-c.PDF 18-Sep-2002 09:18 10K
Fig-d.pdf 18-Sep-2002 09:18 19K
Fig-e.PDF 18-Sep-2002 09:18 34K
Fig-f.pdf 18-Sep-2002 09:18 8.9K
Fig-g.PDF 18-Sep-2002 09:18 12K
Fig-j.pdf 18-Sep-2002 09:19 11K
SBTOC98.HTM 17-Mar-2003 13:43 33K
TAB2425.PDF 18-Sep-2002 09:21 7.9K
TABLE1.PDF 18-Sep-2002 09:21 22K
TABLE2.PDF 18-Sep-2002 09:21 11K
TABLE3.PDF 18-Sep-2002 09:21 10K
TABLE4.PDF 18-Sep-2002 09:22 12K
TABLE5.PDF 18-Sep-2002 09:22 11K
TABLE6.PDF 18-Sep-2002 09:23 12K
TABLE7.PDF 18-Sep-2002 09:23 10K
TABLE8.PDF 18-Sep-2002 09:23 10K
TABLE9.PDF 18-Sep-2002 09:23 8.0K
TABLE10.PDF 18-Sep-2002 09:21 13K
TABLE11.PDF 18-Sep-2002 09:21 9.4K
TABLE12.PDF 18-Sep-2002 09:21 9.4K
TABLE13.PDF 18-Sep-2002 09:21 11K
TABLE14.PDF 18-Sep-2002 09:21 17K
TABLE15.PDF 18-Sep-2002 09:21 11K
TABLE16.PDF 18-Sep-2002 09:21 7.2K
TABLE17.PDF 18-Sep-2002 09:21 14K
TABLE18.PDF 01-Feb-2007 15:28 16K
TABLE19.PDF 18-Sep-2002 09:21 12K
TABLE20.PDF 18-Sep-2002 09:21 11K
TABLE21.PDF 18-Sep-2002 09:21 10K
TABLE22.PDF 18-Sep-2002 09:21 10K
TABLE23.PDF 18-Sep-2002 09:21 9.2K
TABLE27.PDF 18-Sep-2002 09:21 9.9K
TABLE28.PDF 18-Sep-2002 09:21 13K
TABLE29.PDF 18-Sep-2002 09:21 10K
TABLE30.PDF 18-Sep-2002 09:21 11K
TABLE31.PDF 18-Sep-2002 09:22 11K
TABLE32.PDF 18-Sep-2002 09:22 11K
TABLE33.PDF 18-Sep-2002 09:22 8.5K
TABLE34.PDF 18-Sep-2002 09:22 10K
TABLE35.PDF 18-Sep-2002 09:22 8.1K
TABLE36.PDF 18-Sep-2002 09:22 8.2K
TABLE37.PDF 18-Sep-2002 09:22 8.6K
TABLE38.PDF 18-Sep-2002 09:22 8.1K
TABLE39.PDF 18-Sep-2002 09:22 8.4K
TABLE40.PDF 18-Sep-2002 09:22 8.3K
TABLE41.PDF 18-Sep-2002 09:22 8.3K
TABLE42.PDF 18-Sep-2002 09:22 9.6K
TABLE43.PDF 18-Sep-2002 09:22 8.5K
TABLE44.PDF 18-Sep-2002 09:22 8.5K
TABLE45.PDF 18-Sep-2002 09:22 7.3K
TABLE46.PDF 18-Sep-2002 09:22 8.7K
TABLE47.PDF 18-Sep-2002 09:22 8.5K
TABLE48.PDF 18-Sep-2002 09:22 7.0K
TABLE49.PDF 18-Sep-2002 09:22 8.0K
TABLE50.PDF 18-Sep-2002 09:22 8.7K
TABLE51.PDF 18-Sep-2002 09:22 7.6K
TABLE52.PDF 18-Sep-2002 09:22 7.6K
Table26.PDF 18-Sep-2002 09:21 17K
ak.pdf 18-Sep-2002 09:16 11K
alm98.PDF 18-Sep-2002 09:16 11K
aln98.PDF 18-Sep-2002 09:16 11K
als98.PDF 18-Sep-2002 09:16 11K
ar.jpg 17-Mar-2003 13:42 3.2K
ar98toc.htm 17-Mar-2003 13:42 9.6K
ar98yearrev.htm 17-Mar-2003 13:42 6.6K
are98.PDF 18-Sep-2002 09:17 12K
arw98.PDF 18-Sep-2002 09:17 11K
az98.PDF 18-Sep-2002 09:17 11K
cac98.PDF 18-Sep-2002 09:17 11K
cae98.PDF 18-Sep-2002 09:18 11K
can98.PDF 18-Sep-2002 09:18 12K
cas98.PDF 18-Sep-2002 09:18 11K
ch1ar98.pdf 18-Sep-2002 09:18 161K
ch2ar98.PDF 18-Sep-2002 09:18 48K
ch3ar98.PDF 18-Sep-2002 09:18 80K
ch4ar98.pdf 18-Sep-2002 09:18 43K
ch5ar98.PDF 18-Sep-2002 09:18 89K
co98.PDF 18-Sep-2002 09:18 11K
ct98.PDF 18-Sep-2002 09:18 11K
dc98.PDF 18-Sep-2002 09:18 10K
de98.PDF 18-Sep-2002 09:18 10K
dist98.PDF 18-Sep-2002 09:18 11K
fig-a.PDF 18-Sep-2002 09:18 27K
fig-m.PDF 18-Sep-2002 09:19 17K
flm98.PDF 18-Sep-2002 09:19 11K
fln98.PDF 18-Sep-2002 09:19 11K
fls98.PDF 18-Sep-2002 09:19 11K
gam98.PDF 18-Sep-2002 09:19 12K
gan98.PDF 18-Sep-2002 09:19 12K
gas98.PDF 18-Sep-2002 09:19 13K
gu98.PDF 18-Sep-2002 09:19 10K
hi98.PDF 18-Sep-2002 09:19 10K
ian98.PDF 18-Sep-2002 09:19 10K
ias98.PDF 01-Feb-2007 07:43 18K
id98.PDF 15-Jun-2004 08:26 12K
ilc98.PDF 18-Sep-2002 09:19 11K
iln98.PDF 18-Sep-2002 09:19 11K
ils98.PDF 18-Sep-2002 09:19 11K
inn98.PDF 18-Sep-2002 09:19 11K
ins98.PDF 18-Sep-2002 09:19 11K
ks98.PDF 18-Sep-2002 09:19 10K
kye98.PDF 18-Sep-2002 09:19 11K
kyw98.PDF 18-Sep-2002 09:19 11K
lae98.PDF 18-Sep-2002 09:19 12K
lam98.PDF 18-Sep-2002 09:19 12K
law98.PDF 18-Sep-2002 09:19 12K
ma98.PDF 18-Sep-2002 09:19 11K
md98.PDF 18-Sep-2002 09:19 12K
me98.PDF 18-Sep-2002 09:19 11K
mie.PDF 18-Sep-2002 09:19 12K
miw98.PDF 18-Sep-2002 09:19 11K
mn98.PDF 18-Sep-2002 09:19 11K
moe98.PDF 18-Sep-2002 09:20 12K
mow98.PDF 18-Sep-2002 09:20 12K
msn98.PDF 18-Sep-2002 09:20 11K
mss98.PDF 18-Sep-2002 09:20 11K
mt98.PDF 18-Sep-2002 09:20 11K
nat98.PDF 18-Sep-2002 09:20 12K
nce98.PDF 18-Sep-2002 09:20 11K
ncm98.PDF 18-Sep-2002 09:20 11K
ncw98.PDF 18-Sep-2002 09:20 11K
nd98.PDF 18-Sep-2002 09:20 11K
ne98.PDF 18-Sep-2002 09:20 11K
nh98.PDF 18-Sep-2002 09:20 11K
nj98.PDF 18-Sep-2002 09:20 11K
nm98.PDF 18-Sep-2002 09:20 11K
nmi98.PDF 18-Sep-2002 09:20 9.5K
nv98.PDF 18-Sep-2002 09:20 10K
nye98.PDF 18-Sep-2002 09:20 12K
nyn98.PDF 18-Sep-2002 09:20 12K
nys98.PDF 18-Sep-2002 09:20 12K
nyw98.PDF 18-Sep-2002 09:20 11K
ohn98.PDF 18-Sep-2002 09:20 11K
ohs98.PDF 18-Sep-2002 09:20 11K
oke98.PDF 18-Sep-2002 09:20 11K
okn98.PDF 18-Sep-2002 09:20 11K
okw98.PDF 18-Sep-2002 09:20 11K
or98.PDF 18-Sep-2002 09:20 11K
pae98.PDF 18-Sep-2002 09:20 12K
pam98.PDF 18-Sep-2002 09:20 12K
paw98.PDF 18-Sep-2002 09:20 12K
pr98.PDF 18-Sep-2002 09:20 11K
ri98.PDF 18-Sep-2002 09:20 10K
sb.jpg 17-Mar-2003 13:43 3.5K
sc98.PDF 18-Sep-2002 09:21 12K
sd98.PDF 18-Sep-2002 09:21 11K
table53.PDF 18-Sep-2002 09:22 17K
table54.PDF 18-Sep-2002 09:22 19K
table55.PDF 18-Sep-2002 09:22 10K
table56.PDF 18-Sep-2002 09:22 8.7K
table57.PDF 18-Sep-2002 09:22 11K
table58.PDF 18-Sep-2002 09:23 9.3K
table59.PDF 18-Sep-2002 09:23 10K
tne98.PDF 18-Sep-2002 09:23 11K
tnm98.PDF 18-Sep-2002 09:23 11K
tnw98.PDF 18-Sep-2002 09:23 11K
txe98.PDF 18-Sep-2002 09:23 12K
txn98.PDF 18-Sep-2002 09:23 12K
txs98.PDF 18-Sep-2002 09:23 12K
txw98.PDF 18-Sep-2002 09:23 12K
ut98.PDF 18-Sep-2002 09:23 11K
vae98.PDF 18-Sep-2002 09:23 12K
vaw98.PDF 18-Sep-2002 09:23 12K
vi98.PDF 18-Sep-2002 09:23 11K
vt98.PDF 18-Sep-2002 09:23 10K
wae98.PDF 18-Sep-2002 09:23 11K
waw98.PDF 18-Sep-2002 09:23 12K
wie98.PDF 18-Sep-2002 09:23 11K
wiw98.PDF 18-Sep-2002 09:23 11K
wvn98.PDF 18-Sep-2002 09:23 12K
wvs98.PDF 18-Sep-2002 09:23 12K
wy98.PDF 18-Sep-2002 09:23 10K
Apache/2.0.54 (NETWARE) mod_jk/1.2.14 Server at www.ussc.gov Port 80